



Dear Indian Citizens,
In today’s fast-changing world, insecurity is no longer limited to one area of life. Health emergencies, financial stress, unemployment, legal issues, accidents, environmental threats, and social instability can affect any family at any time. One problem is enough to disturb peace, dignity, and the future of an entire household.
Now is the time to build protection, not panic.
IPV Bharat Project is a people-driven national mission designed to provide complete security through 30 powerful sections, covering health, finance, education, employment, legal aid, environment, disaster relief, business support, and social welfare.
This project is for every Indian who wants safety with dignity, support with structure, and growth with purpose.
Join this mission today.
Watch, understand, participate, and become active. Support the movement, share it with others, and help build a secure India where no citizen feels helpless.
Join, Watch, Participate, Support, Share, Earn —
and move towards complete security and financial freedom with a national purpose.
| Member ID | Name | Total Units | Total Income |
|---|---|---|---|
| MK00081 | RATAN KUMAR | 101 | 0.00 |
| MK00080 | SULENDAR YADAV | 20 | 0.00 |
| MK00079 | RAJESH KUMAR | 1 | 0.00 |
| MK00078 | AWDHESH | 1 | 0.00 |
| MK00077 | KRISHNA | 1 | 0.00 |
| MK00076 | DHARMESH KUMAR | 1 | 0.00 |
| MK00075 | PRAMOD KUMAR | 1 | 106.27 |
| MK00074 | RANJEET KAUR | 20 | 1080.30 |
| MK00073 | VANDANA SHARMA | 2 | 106.27 |
| MK00072 | SURENDRA KUMAR | 501 | 103245.23 |
| MK00071 | VAIBHAV PAL | 201 | 41364.23 |
| MK00070 | GULTAN | 201 | 41364.23 |
| MK00069 | PREM SINGH RAGHAV | 1 | 110.23 |
| MK00068 | SANJAY KUMAR | 41 | 2201.96 |
| MK00067 | SHYAM | 1 | 113.54 |
| MK00066 | SHIKSHA KAWACH | 1 | 113.54 |
| MK00065 | PRAKASH GUPTA | 759 | 65599.28 |
| MK00064 | MUDRA KAWACH | 1 | 113.54 |
| MK00063 | ANIL KUMAR | 10 | 576.50 |
| MK00062 | AMIT MAZUMDAR | 1 | 116.92 |
| MK00061 | GUDDOO VERMA | 2 | 116.92 |
| MK00060 | KRISHNA | 1 | 116.92 |
| MK00059 | YASH | 1 | 116.92 |
| MK00058 | KRISHNA | 2 | 238.40 |
| MK00057 | ROCKY PANDEY | 1 | 124.50 |
| MK00056 | BASIT YOUNIS | 1 | 124.50 |
| MK00055 | ROHI BASMATI | 1 | 124.50 |
| MK00054 | DEEPAK KUMAR SINGH | 1 | 124.50 |
| MK00053 | RAVI SHAMA | 1 | 124.50 |
| MK00052 | HIMANSHU SINGH | 1 | 124.50 |
| MK00051 | NAZMEEN | 1 | 124.50 |
| MK00050 | BHUPINDER KUMAR | 1 | 124.50 |
| MK00049 | NASRENA FAYAZ | 1 | 127.17 |
| MK00048 | GAURAV | 1 | 127.17 |
| MK00047 | AMIT KUMAR SAINI | 1 | 127.17 |
| MK00046 | RONAK | 1 | 127.17 |
| MK00045 | RATAN KUMAR | 2 | 131.65 |
| MK00044 | RASHIDHUSEN ISUFHUSEN SAIYAD | 1 | 129.89 |
| MK00043 | PAWAN GIRI | 1 | 129.89 |
| MK00042 | BHAGIRATH VERMA | 1 | 129.89 |
| MK00041 | SHIVKUMAR SAKET | 1 | 132.85 |
| MK00040 | MEHRAJ UDDIN AHANGER | 2 | 137.57 |
| MK00039 | AFZAL HANEEF | 1 | 135.81 |
| MK00038 | ASMANEE KUMAR | 2 | 135.81 |
| MK00037 | CHANDA | 1 | 135.81 |
| MK00036 | VANDANA | 1 | 1006.81 |
| MK00035 | SANJAY KUMAR | 1 | 135.81 |
| MK00034 | NIBHA KUMARI | 392 | 79889.31 |
| MK00033 | SANJIT KUMAR SINGH | 1 | 135.81 |
| MK00032 | KESHAV KUMAR | 1 | 138.78 |
| MK00031 | SUNITA DEVI | 1 | 138.78 |
| MK00030 | PRAVIN AMBILKAR | 1 | 138.78 |
| MK00029 | HIMESH CHAUDHARY | 1 | 138.78 |
| MK00028 | Yash Kumar | 1 | 5259.98 |
| MK00027 | YOGRAJ | 1 | 139.98 |
| MK00026 | MUNNA KUMAR | 1 | 139.98 |
| MK00025 | ARVIND KUMAR | 23 | 1560.90 |
| MK00024 | MONIKA RAWAT | 1 | 139.98 |
| MK00023 | VIJAY KUMAR | 11 | 2539.78 |
| MK00022 | SARASWATI BEN BABUBHAI VALMIK | 1 | 139.98 |
| MK00021 | BABUBHAI PUNJABHAI TALAPADA | 1 | 139.98 |
| MK00020 | SANDEEP SAINI | 20 | 2600.17 |
| MK00019 | PUSHPA | 11 | 2584.33 |
| MK00018 | DEBLEENA SINHA | 101 | 20772.75 |
| MK00017 | SHAMMI | 1 | 152.71 |
| MK00016 | ABHISHEK SINGH TOMAR | 1 | 152.71 |
| MK00015 | DEEPAK VIMAL | 1 | 152.71 |
| MK00014 | MANISH KUMAR | 1 | 152.71 |
| MK00013 | ANIL | 1 | 152.71 |
| MK00012 | INDRESH KUMAR DUBEY | 400 | 48500.51 |
| MK00011 | DILEEP SONI | 1 | 152.71 |
| MK00010 | PARAMJEET SINGH | 1 | 163.62 |
| MK0009 | SAZID ALI | 56 | 7407.57 |
| MK0008 | NIRANJAN SINGH | 4 | 383.14 |
| MK0007 | VIRENDER KUMAR | 6 | 3247.36 |
| MK0006 | YASH | 101 | 24271.62 |
| MK0005 | CHIRAANSHI | 101 | 24261.62 |
| MK0004 | BULEN KUMAR | 201 | 61450.12 |
| MK0003 | ANURAG CHAURASIYA | 1 | 263.62 |
| MK0002 | SURESH KUMAR | 101 | 16271.92 |
| MK0001 | KRISHNA | 101 | 29331.62 |
Boost Your Business with IPV Bazaar!
Grab our 3-month (90 days) Advertisement, Branding & Publicity Package—specially designed for Retailers, Wholesalers, Distributors, Manufacturers, Producers, Developers, Marketers, Freelancers, and more!
Promote your products and services across India through the powerful network of IPV Bharat Project members. Benefit from strategic visibility, social reach, and direct market engagement, all as per the discounted slabs mentioned in the IPV Bazaar Registration Form.
Build your brand. Expand your reach. Grow your sales.
Offer valid for a limited number of companies per slab.
Act Now! Call: 011-40570526
IPV Bazaar – India’s People’s Market, Powered by Trust.