Welcome to ipv

bharat

Welcome to IPV

BHARAT

img
img
img
img

Mission of the project

🙏 FEATURED BHAKTI TRIPS

Begin Your Spiritual Journey

Book your upcoming pilgrimage with comfort and safety.

🔥 Most Popular
🚌 Bus
DWARKA MORE TO KHATU SHYAM JI
DWARKA MORE TO KHATU SHYAM JI
  • 📍 Opp. KD Benquest, Dwarka More, New Delhi
  • 🕒 2 Days
  • 💺 60 Seats
🔥 Most Popular
✈ Flight
DELHI TO RAMESHWARAM - !
DELHI TO RAMESHWARAM - !
  • 📍 DELHI AIRPORT
  • 🕒 5 Days
  • 💺 28 Seats
₹13,000/-
View Details
🔥 Most Popular
✈ Flight
Delhi to Dwarkadhees & Jyotirlinga Yatra
Delhi to Dwarkadhees & Jyotirlinga Yatra
  • 📍 Starting Point: New Delhi (Delhi Airport)
  • 🕒 5 Days
  • 💺 51 Seats
₹17,200/-
View Details
🔥 Most Popular
✈ Flight
DELHI TO RAMESHWARAM - III
DELHI TO RAMESHWARAM - III
  • 📍 Delhi Airport
  • 🕒 5 Days
  • 💺 99 Seats
₹16,000/-
View Details
MAIN SPONSOR
ZONE SPONSOR

ASTRO KAWACH

LIVE STATUS OF THE GROWTH OF IPV ANSH – UNIT OF IPV BHARAT PROJECT


In 257 Days
346.05%
GROWTH PERCENTAGE

Member ID Name Total Units Total Income
MK0001179 PRAVEEN 1 0.00
MK0001178 MANISHA 125 0.00
MK0001177 KOMAL 140 0.00
MK0001176 SURENDER SHARMA 1 0.00
MK0001175 MUKESH KUMARI 1 0.00
MK0001174 RAMESH KHARB 1 0.00
MK0001173 SUMAN 1 0.00
MK0001172 NIRMAL 1 0.00
MK0001171 SONU DOLAI 1 0.20
MK0001170 RAJESH KUMAR 1 0.20
MK0001169 SDFSDF 1 0.20
MK0001168 SUMAN GOYAL 5 1.04
MK0001167 VIRENDER KUMAR 1 0.20
MK0001166 SUNIL KUMAR GUPTA 5 1.04
MK0001165 VISHAKHA SHARMA 5 1.04
MK0001164 PINTU KUMAR 5 1.04
MK0001163 NARENDER KAUSHIK 5 1.04
MK0001162 KANIKA 5 1.04
MK0001161 BRAJESH KUMAR 5 1.04
MK0001160 SEEMA ROHILLA 167 34.51
MK0001159 YUVRAJ ADHIKARI 5 4.35
MK0001158 SANGEETA 23 8.05
MK0001157 GEETA RANI 5 4.35
MK0001156 NIKKI 5 4.44
MK0001155 JAGAT NARAIN 5 4.44
MK0001154 ATUL BANSAL 5 4.44
MK0001153 ISHITA SAIGAL 5 4.44
MK0001152 PAWAN SHARMA 5 5.63
MK0001151 DEEPANSHU GERA 5 55.63
MK0001150 SURENDER SINGH 5 5.63
MK0001149 POOJA 5 5.63
MK0001148 MALTI DEVI 5 5.63
MK0001147 AMIT KUMAR 5 5.63
MK0001146 JYOTI 5 6.83
MK0001145 CHANDAN KUMAR 5 6.83
MK0001144 NISHITA DAHIYA 5 6.83
MK0001143 KAVITA BANSAL 5 6.83
MK0001142 ASHA 5 6.83
MK0001141 VIJAY LAKSHMI 5 6.83
MK0001140 MUSKAN 5 6.83
MK0001139 UMA SHANKER VAISH 5 6.83
MK0001138 ANJU 5 6.83
MK0001137 SAURABH PASRICHA 5 6.83
MK0001136 VANITA VIJAY 5 6.83
MK0001135 PRITI SINGHAL 5 8.38
MK0001134 CHANDRA PRAKASH 5 8.48
MK0001133 MADHU ANAND 5 8.48
MK0001132 GEETA DEVI 5 8.48
MK0001131 AKSHAY KHANDELWAL 5 8.48
MK0001130 KAVITA 55 93.43
MK0001129 MANJU 5 8.48
MK0001128 NISTHA 5 8.48
MK0001127 SEEMA 5 8.48
MK0001126 BALWANT SINGH 5 8.48
MK0001125 SHASHI DEVI 5 8.48
MK0001124 BASDEW TIWARI 55 93.43
MK0001123 MANOJ KUMAR 5 8.48
MK0001122 SHAMSHER SINGH 5 8.48
MK0001121 MAMTA 5 8.48
MK0001120 SNEHA RATHORE 45 76.40
MK0001119 VARUN KUMAR 5 8.48
MK0001118 KM RITA 55 93.43
MK0001117 AKSHITA 5 8.48
MK0001116 ABHIMANYU SINGH 10 16.96
MK0001115 ASHA DEVI 45 76.40
MK0001114 RESHAM DEVI 55 93.43
MK0001113 MANJU BALA 25 42.47
MK0001112 GEETA TOMER 5 8.48
MK0001111 MEMKALA BHARDWAJ 15 25.45
MK0001110 SAVITA BANYAL 56 41.42
MK0001109 HARDIK AGRAWAL 15 25.45
MK0001108 HARSH 55 93.43
MK0001107 NISHA GOYAL 5 8.53
MK0001106 MALA SAINI 55 93.98
MK0001105 MOHINDER SINGH MALIK 20 34.19
MK0001104 ASHU GERA 40 68.37
MK0001103 MINU 5 8.53
MK0001102 SUNITA DEVI 55 93.48
MK0001101 REKHA SHARMA 45 76.85
MK0001100 REKHA DEVI 20 34.19
MK0001099 DEEPTI MUDGAL 30 53.95
MK0001098 DEEPANSHU YADAV 5 9.08
MK0001097 SHRUTI AGRAWAL 5 9.08
MK0001096 NAMAN MEHRA 10 18.16
MK0001095 BHAVYA JAIN 5 9.08
MK0001094 SARITA SHARMA 10 18.06
MK0001093 KAMLESH 5 9.08
MK0001092 POOJA 15 27.45
MK0001091 ANOOP KUMAR 5 9.28
MK0001090 PARVEEN KUMAR 15 27.25
MK0001089 BABITA KUMARI 25 46.47
MK0001088 NEETU MEHRA 45 1583.60
MK0001087 DANYANDEV JADHAV 5 9.28
MK0001086 PANKAJ KUMAR 5 9.28
MK0001085 MAMTA 5 9.28
MK0001084 MANGLI RAM 5 9.28
MK0001083 SURAJ SINGH 10 18.56
MK0001082 MUKESH KUMAR 61 78.54
MK0001081 DEEPIKA MALIK 1000 41858.62
MK0001080 ASHWANI KUMAR 5 9.28
MK0001079 SUMAN VERMA 10 18.56
MK0001078 ASHA DEVI 5 9.28
MK0001077 VIMLA GEHLOT 5 9.28
MK0001076 KHUSHBU DEVI 10 18.56
MK0001075 SANTOSH 55 102.23
MK0001074 PINKI 1 1.84
MK0001073 SMRITI SUMAN 1 1.84
MK0001072 SAMUNDRI DEVI 30 54.75
MK0001071 DEEPA 5 9.28
MK0001070 MUKESH DAHIYA 5 9.28
MK0001069 KAPIL GUPTA 1 1.84
MK0001068 PRIYA RAJAK 10 18.56
MK0001067 MAMTA KUMARI 30 51.75
MK0001066 BHANU PRIYA 5 9.28
MK0001065 KIRAN MISHRA 15 27.85
MK0001064 KARAN CHOUDHARY 615 1143.04
MK0001063 ASHOK KUMAR 5 9.28
MK0001062 URMILA DEVI 5 9.28
MK0001061 SUMAN 127 236.06
MK0001060 LAVINA DAHIYA 5 9.28
MK0001059 SANTOSH RAIKWAR 5 9.28
MK0001058 AJAY KUMAR SHARMA 1 1.84
MK0001057 SANTOSH 5 9.28
MK0001056 RINKI 55 99.23
MK0001055 INDERJEET SHARMA 25 46.47
MK0001054 RAKESH 10 18.56
MK0001053 DHYNESHWAR TAJNE 5 9.28
MK0001052 JAI BHAGWAN 5 9.28
MK0001051 JAI BHAGWAN SAINI 5 9.28
MK0001050 Saroj 1 1.84
MK0001049 GEETA GUPTA 55 5602.23
MK0001048 SHIKHA SHARMA 20 37.19
MK0001047 ARUN 30 55.75
MK0001046 BHUMIKA BANSAL 30 55.75
MK0001045 PAWAN KUMAR 10 18.56
MK0001044 CHAND SINGH 30 55.75
MK0001043 HARSH 1225 2276.78
MK0001042 MONALISA JAISWAL 15 27.85
MK0001041 PHOOLWATI 1 1.84
MK0001040 SWATI SHARMA 20 37.19
MK0001039 BANKAY BIHARI AGRAWAL 5 9.28
MK0001038 AVINASH KARN 10 21.36
MK0001037 TK AGARWAL 30 459.05
MK0001036 SEEMA 1 2.39
MK0001035 SUNANDA GHOSHAL 5 12.03
MK0001034 SHUBHANDU GHOSHAL 35 84.28
MK0001033 ASHOK KUMAR GUPTA 5 12.03
MK0001031 JYOTI 5 12.03
MK0001030 MANOJ KUMARI 737 1775.13
MK0001029 SHAKUNTALA 20 39.94
MK0001028 USHA 5 12.03
MK0001027 DEEPAK SHARMA 615 1481.29
MK0001026 PARVEEN CHAURASIA 55 104.98
MK0001025 RAMASHANKAR RAMNAZER TRIPATHI 20 48.19
MK0001024 VANDANA GARG 1225 2950.53
MK0001023 MUKESH KUMAR PAL 25 60.22
MK0001022 AMIT KUMAR 5 12.03
MK0001021 RITIKA 5 12.03
MK0001020 KUNAL 20 48.19
MK0001019 NEMO VERMA 5 12.03
MK0001018 ANAND KUMAR 70 123.19
MK0001017 RAJU 1 2.39
MK0001016 VINAY DANGWAL 1 2.39
MK0001015 PARAS ARORA 395 12.03
MK0001014 BABITA 50 74.90
MK0001013 NEETU GUPTA 555 1336.75
MK0001012 PUSHPA 5 12.03
MK0001011 ANITA 35 76.18
MK0001010 SURYAPRAKASH 225 541.93
MK0001009 LALIT KUMAR 225 541.93
MK0001008 ANITA ROSHAN 10 424.06
MK0001007 SUMAN 138 302.00
MK0001006 SANDEEP KUMAR 15 436.10
MK0001005 NAMITA YADAV 665 1601.74
MK0001004 SUNITA SHARMA 5 12.03
MK0001003 ANUP SRIVASTAVA 225 541.93
MK0001002 SARLA 5 12.03
MK0001001 NEHA GUPTA 5 12.03
MK0001000 MAHENDRA SINGH YADAV 445 1071.83
MK000999 DEEPAK SINGH RAWAT 115 276.99
MK000998 KRISHAN MURARI 225 541.93
MK000997 ANJU CHAUHAN 10 424.06
MK000996 SANSKRITI PATEL 10 424.06
MK000995 INDRA PRABHA DEVI 10 424.06
MK000994 NITESH KUMAR 5 12.03
MK000993 CHAMAN KUMAR SINGHAL 20 48.19
MK000992 GULSHAN KUMAR CHAWLA 5 12.03
MK000991 VISH MISH 249 599.77
MK000990 RAVINDRA GUPTA 51 110.41
MK000989 MEERA DEVI 243 545.65
MK000988 PRATIBHA MEHROTRA 230 953.98
MK000987 REEMA 13 429.21
MK000986 LALITA SHARMA 55 5632.48
MK000985 BALKISHAN 5 12.03
MK000984 ANUPAMA SINGH 10 424.06
MK000983 DIVYA AGARWAL 5 12.03
MK000982 GAGAN AGARWAL 5 12.03
MK000981 SUHANI KHANDELWAL 775 1866.69
MK000980 AARTI 10 424.06
MK000979 NOHARA 10 424.06
MK000978 MALKHAN SINGH YADAV 371 893.59
MK000977 SHIVANI PANDEY 10 424.06
MK000976 PARVEEN KUMAR 30 58.50
MK000975 ASHA GIRI 25 49.22
MK000974 KIRAN 493 1187.42
MK000973 HARISH CHANDRA PRASAD 445 1071.83
MK000972 RAHUL AGARWAL 5 14.38
MK000971 JAY PRAKASH PANDEY 249 602.12
MK000970 MUKESH KUMAR 225 544.28
MK000969 JYOTI GUPTA 10 428.76
MK000968 KIRAN 5 14.38
MK000967 VIJENDAR SHINGH 30 59.35
MK000966 PARMEEL KUMAR (MEDICAL KAWACH) 10 28.76
MK000965 BABITA KHANDELWAL 5 14.38
MK000964 ARTI 55 158.33
MK000963 NISHA AGGARWAL 5 14.38
MK000962 NAVEEN KUMAR 50 143.94
MK000961 YUGAL KISHORE 225 647.68
MK000960 AJAY AGGARWAL 775 1869.04
MK000959 NAGENDER SINGH 10 28.76
MK000958 JASMEEN PRADHAN 25 71.97
MK000957 USHA 5 14.38
MK000956 RAJ GOPAL 115 279.34
MK000955 NEHA SUNIL KUMAR GUPTA 10 428.76
MK000954 SAVITRI KAUSHIK 50 96.24
MK000953 PUNEET GULATI 60 143.24
MK000952 MANISH 20 57.59
MK000951 RAMA KANTBATRA 5 14.38
MK000950 NIRMALA NAIYYAR 5 14.38
MK000949 RADHA 5 14.38
MK000948 MAYANK TALUJA 371 1067.96
MK000947 POOJA TALUJA 5 14.38
MK000946 KANCHAN GUPTA 5 14.38
MK000945 SAHIL KHANDELWAL 5 64.38
MK000944 DOLLY SHARMA 5 14.38
MK000943 GOURAV PARASHAR 5 14.38
MK000942 DHRUV GARG 115 331.04
MK000941 SHASHI RANI 10 28.76
MK000940 MEENA SHARMA 225 647.68
MK000939 ATENDRA KUMAR 5 14.38
MK000938 SHIVAM JAIN 885 2547.56
MK000937 ANITA RANA 225 544.28
MK000936 DILBIRO 335 964.34
MK000935 SUNIL KHANDELWAL 249 867.92
MK000934 PRADEEP CHOPRA 445 1280.98
MK000932 OMWATI 5 14.38
MK000931 SUNITA DEVI 5 14.38
MK000930 PURNIMA 5 14.38
MK000929 SANTOSH SHARMA 5 14.38
MK000928 MOHAN SINGH 5 14.38
MK000927 KUNAL VARSHNEY 5 14.38
MK000926 SANTOSH KHANDELWAL 445 1280.98
MK000925 ARUN KUMAR SAXENA 5 14.38
MK000924 GAURAV KUMAR 5 14.38
MK000923 KHANDELWAL PRIYANKA D 5 14.38
MK000922 VIPIN KHANDELWAL 5 14.38
MK000921 RAMESH CHAND 445 1280.98
MK000920 VIPIN KHANDELWAL 5 14.38
MK000919 MOHIT SHARMA 235 1076.49
MK000918 SUSHIL KUMAR GARG 1103 2659.05
MK000917 PRADEEP GUPTA 25 57.07
MK000916 GARV SAINI 5 14.38
MK000915 INDRO DEVI 5 14.38
MK000914 UMESH KUMAR 249 716.80
MK000913 RADHIKA SINGI 5 14.38
MK000912 JAGDISH MAMODIA 1 2.86
MK000911 SWATI KAPOOR 1 2.86
MK000910 MAMTA GARG 115 331.04
MK000909 PRADEEP KUMAR AGGARWAL 258 689.36
MK000908 SUMAN 5 14.38
MK000907 NIBEDITA (MAGGIE) 150 309.07
MK000906 ROSHAN LAL SHARMA 5 14.38
MK000905 MONIKA DEVI 493 1419.13
MK000904 RENU GUPTA 5 14.38
MK000903 RAVINDER DEV 335 964.34
MK000902 KIRAN 5 14.38
MK000901 GAURAV GARG 5 14.38
MK000900 VINEET SHARMA 115 331.04
MK000899 ASHOK KUMAR 225 647.68
MK000898 JEETENDRA JAISWAL 5 14.38
MK000897 RAHUL GUPTA 225 647.68
MK000896 SONU GOEL 1 2.86
MK000895 RAHUL BHARDAWAJ 5 14.38
MK000894 DIKSHA 445 1074.18
MK000893 ASHISH RAWAT 55 134.83
MK000892 SAGAR PANWAR 65 152.00
MK000891 DAULAT RAM 1 2.86
MK000890 SANTOSH KHANDELWAL 5 14.38
MK000888 BANWARI LAL SAIN 5 14.38
MK000887 JAGARATI DEVI 127 365.60
MK000886 CHANDA 10 428.76
MK000885 PRAVIN KUMAR 10 428.76
MK000883 SHIV KUMAR GOYAL 5 14.38
MK000882 ROHAN SHARMA 40 79.47
MK000881 NEHA RATTAN 5 14.38
MK000880 SANJAY KUMAR PASWAN 40 115.17
MK000879 ANJU MEHTA 225 647.68
MK000878 KAMAL MOHAN 5 14.38
MK000877 SAMTA KHANDELWAL 445 1280.98
MK000876 DEEPAK DABAS 665 14914.29
MK000875 JAI PAL SINGH 170 5989.37
MK000874 MAMTA 5 14.38
MK000873 MITHLESH TYAGI 5 14.38
MK000872 SUNITA DALAL 5 14.38
MK000871 CHANCHAL ARORA 5 14.38
MK000870 KARAN SINGH 279 770.73
MK000869 JAGBIR BENIWAL 5 39989.38
MK000868 ARCHANA 10 428.76
MK000867 NITESH 10 428.76
MK000866 RISHIKANT GAUR 5 14.38
MK000865 NEERAJ JAIN 137 386.13
MK000864 MIT RAJ 10 428.76
MK000863 KRISHNA DEVI 5 14.38
MK000862 SANTOSH MITTAL 10 28.76
MK000861 RAMESH KUMAR 10 428.76
MK000860 KAVITA SHARMA 5 14.38
MK000859 SARITA SINGH 1 2.86
MK000858 HEMA SINGH 5 14.38
MK000857 ANKUR 20 455.24
MK000856 GAURI SHANKAR YADAV 15 443.15
MK000855 ANURAG JAIN 5 14.38
MK000854 YOGESH 15 443.15
MK000853 SUSHMA 55 5658.33
MK000852 TARUN GUPTA 1 2.86
MK000851 SUNIL KUMAR 1 2.86
MK000850 ANITA 1 2.86
MK000849 ANJALI 35 100.73
MK000848 SUMIT KUMAR 55 5658.33
MK000847 VICKY AHUJA 55 155.50
MK000846 ARTI SHARMA 15 442.38
MK000845 AMIT MANGLA 335 947.11
MK000843 AARTI 55 205.50
MK000842 VINDU SHUKLA 115 325.13
MK000841 NIRMALA TO DEVI 275 6277.45
MK000840 KHUSHBU 40 113.11
MK000839 DEEPAK JINDAL 5 14.12
MK000838 POONAM SHARMA 55 155.50
MK000837 SUNITA 5 14.12
MK000836 BABITA 55 155.50
MK000835 LAXMI DEVI 371 1048.88
MK000834 ROHTASH KUMAR 55 155.50
MK000833 SRASTI SHUKLA 225 636.11
MK000832 MANJIT 5 14.12
MK000831 ANITA MOHAN 5 14.12
MK000830 VISHANT KUMAR 5 14.12
MK000829 SATYAVIR SINGH 5 14.12
MK000828 BINDU BANSAL 65 6083.76
MK000826 SATISH CHANDRA 20 56.56
MK000824 GAURAV GARG 1 2.81
MK000823 DEEPAK 55 155.50
MK000822 LAXMI BHARDWAJ 543 7035.16
MK000821 ANIL KUMAR VERMA 10 428.25
MK000820 KAMAL KUMAR 5 14.12
MK000818 DAYAWANTI 10 428.25
MK000817 SONIA AGGARWAL 65 6083.76
MK000816 PREM KUMAR BANSAL 1 2.81
MK000815 RICHA 935 8143.39
MK000814 SAROJ CHAUDHARY 10 428.25
MK000813 MEERA YADAV 1 2.81
MK000812 PRITIKA YADAV 1 2.81
MK000811 SADANAND YADAV 1 2.81
MK000810 MONIKA 275 6224.05
MK000809 SARITA DEVI 1 2.81
MK000808 KOMAL 1 2.81
MK000807 BALJEET 1 2.81
MK000806 VED WADI 1 2.81
MK000805 MADAN LAL 1 2.81
MK000804 LAKSHAY CHAUHAN 1 2.81
MK000803 KIRSHAN KUMAR 1 2.81
MK000802 ASMANA DEVI 1 2.81
MK000801 PREM CHAND 1 2.81
MK000800 HANS RAJ 1 2.81
MK000799 ANITA SENGAR 95 14709.60
MK000798 MANOJ KUMARI 1 2.81
MK000797 KOMAL SHARMA 60 5669.65
MK000796 JEET RAM SAINI 177 6000.39
MK000795 MAMTA 200 164.66
MK000794 ANIL CHAUHAN 1 2.81
MK000793 BABITA CHAUHAN 1 2.81
MK000792 KUSUM LATA 1 2.81
MK000791 PARDEEP YADAV 1 2.81
MK000790 RAM KISHAN 1 2.81
MK000789 ANURAG TOMAR 1045 8475.85
MK000788 KARUNA GOLA 10 432.15
MK000787 SAGAR 1 3.20
MK000786 SUDESH 105 5818.31
MK000785 RAJ KUMAR SHARMA 182 6030.92
MK000784 KAMLESH 1 3.20
MK000781 NIRMAL 1 3.20
MK000779 NISHANT 1 3.20
MK000778 GOVIND SINGH SENGAR 20 64.36
MK000777 RENU 1 3.20
MK000776 RAJINDER KUMAR SHARMA 1 3.20
MK000775 VIMAL SINGH 1 3.20
MK000774 PRAMILA PANDEY 1 3.20
MK000773 AWADHESH KUMAR PANDEY 1 3.20
MK000768 SANJAY CHAUHAN 1 3.20
MK000767 ANJU CHAUHAN 1 3.20
MK000766 GIRI RAJ SINGH 2 6.43
MK000765 SANJANA JI 1 3.65
MK000764 PINKI SHARMA 55 5701.70
MK000763 DAYA RAM 55 5701.70
MK000761 PREM CHAND 424 6905.61
MK000759 SNEHLATA 1 3.65
MK000757 MAMTA SHARMA 299 986.68
MK000756 KAMLA DEVI 55 5701.70
MK000755 SHYAM KUMAR 55 5701.70
MK000754 SANTOSH 1 3.65
MK000752 MADHURI DEVI 10 436.65
MK000751 RAJWATI MANIK 1 3.65
MK000750 MANJU KUMARI 55 5701.70
MK000749 RAGINI VERMA 10 436.65
MK000748 VINOD KUMAR GUPTA 421 1379.15
MK000747 NARENDER KUMAR 55 5701.70
MK000746 ASHOK KUMAR 6 11.91
MK000745 PARVEEN 5 18.32
MK000744 JYOTI 10 436.65
MK000743 YOGENDRA KUMAR 10 436.65
MK000742 YASH KASAUDHAN 10 436.65
MK000741 ARPIT GUPTA 10 436.65
MK000740 PANKAJ MOHAN SINGH RAWAT 1 3.65
MK000739 MUNNI BISHT 1 3.65
MK000738 HARISH KUMAR 1 4.24
MK000737 ALOK SHARMA 3 12.73
MK000736 PREETI KUMARI 20 85.16
MK000734 PAVITRA 55 5734.15
MK000733 NEENA SHARMA 1 4.24
MK000732 KRITIKA SHARMA 1 4.24
MK000731 D LATA 1 4.24
MK000730 PANKAJ SAHNI 10 442.55
MK000729 PUNAM ROY 1 4.24
MK000728 SAVITA GUPTA 10 442.55
MK000727 VIRENDRA KUMAR 10 442.55
MK000726 SUPNIL JAIN 10 442.55
MK000724 RAVI PRAKASH 10 442.55
MK000723 SURINDER KUMAR 10 442.55
MK000722 SATISH KUMAR 55 5734.15
MK000721 SAMAR BAHADUR SINGH 1 4.24
MK000720 BINDU SINGH 1 4.24
MK000719 VIRENDER KUMAR 715 7600.07
MK000718 BIJNA 1 4.24
MK000717 ARTI 1 4.24
MK000716 TANNU 1 4.24
MK000715 RAHUL 1 4.24
MK000714 KAILASH 1 4.24
MK000713 JYOTI VERMA 51 91.60
MK000712 NAMRITA SARASWAT 1 4.24
MK000711 SANJAY KUMAR 10 442.55
MK000710 RAJ BALA 1 4.24
MK000708 KAVITA 1 4.24
MK000707 GEETA 55 5734.15
MK000706 MUKESH 177 6079.04
MK000705 KASHISH 1 4.24
MK000704 VEENA DAYAL 1 4.24
MK000703 SHUBHAM 1 4.24
MK000702 SUNITA SHARMA 1 4.24
MK000701 LAVANYA 1 4.24
MK000700 KUMKUM 20 85.16
MK000699 SHALINI 1 4.24
MK000698 ANJU 1 4.24
MK000697 ROSHNI DEVI 1 4.24
MK000696 LAKSHMI DEVI RAWAT 1 4.24
MK000694 SAURAV 1 4.24
MK000693 RAKESH KUMAR 1 4.24
MK000692 NEELAM JHA 1 4.24
MK000691 RITU 301 31104.41
MK000689 KAMLESH KUMAR 1 4.24
MK000688 SHALU GUPTA 1 4.24
MK000687 VIHAN KRISHNA 1 4.24
MK000685 BHAVNA KESRI 11 432.52
MK000684 HARINDER KUMAR GOEL 5 21.27
MK000683 MANOJ KUMAR 1 4.24
MK000682 SUNITA DEVI 1 4.24
MK000680 UJJWAL 10 442.55
MK000679 SUNITA DEVI 1 4.24
MK000678 SAHANI GUDIYA RAMBHUNATH 10 442.55
MK000677 AMAR CHAND KHANDELWAL 55 5734.15
MK000676 ANITA 155 5965.85
MK000675 SAMAY SINGH 55 5734.15
MK000674 ANITA SINGH 495 7628.11
MK000673 SHRI NIVAS 10 442.55
MK000672 SHAKUNTLA 5 14521.27
MK000671 PRAVESH 1 1504.24
MK000670 SULOCHANA DEVI 1 4.24
MK000667 SUSHMA 1 4.24
MK000666 NEERAJ KUMAR 10 442.55
MK000665 RENU 1 4.24
MK000664 PUSHPA SHARMA 1 4.24
MK000663 SUSHILA NEGI 1 4.24
MK000662 MURARI LAL SHARMA 1 4.24
MK000661 NAMAN SINGH 1 4.57
MK000660 RAJENDRA PRASAD 1 4.57
MK000659 GEETA SHARMA 1 4.57
MK000658 PERTIMA SHARMA 1 4.57
MK000657 JAIPARKASH TAYAL 1 4.57
MK000656 SARITA 1 4.57
MK000655 VARDHMAN 1 4.57
MK000654 PARMOD GUPTA 1 4.57
MK000653 KRISHAV GUPTA 1 4.57
MK000652 AADYA GUPTA 1 4.57
MK000651 VIPIN GUPTA 1 4.57
MK000650 NIDHI GUPTA 1 4.57
MK000649 NEHAL 1 4.57
MK000648 PARVEEN 1 4.57
MK000647 ARCHANA SINGH 1 4.57
MK000646 POOJA 10 995.85
MK000645 SEEMA 5 22.92
MK000644 DURGA PRASAD 10 995.85
MK000643 ANITA DEVI 100 458.69
MK000642 DARSHANA MALIK 100 458.69
MK000641 VIJAYALAKSHMI 100 458.69
MK000640 OMVATI 1 4.57
MK000639 SATISH KUMAR 1 4.57
MK000638 INDU DEVI 1 4.57
MK000637 VANDANA SHARMA 1 4.57
MK000636 KRISHAN PAL SHARMA 1 4.57
MK000635 SEEMA SHARMA 1 4.57
MK000634 BINDI DEVI 1 5.12
MK000633 ASHA KUMARI 55 5782.55
MK000632 MUSKAN TALUJA 1 5.12
MK000630 KHUSHI TALUJA 1 5.12
MK000629 SUNITA TALUJA 22 113.02
MK000628 VAISHNAVI TIWARI 1 5.12
MK000627 PANKAJ KUMAR 1 5.12
MK000626 VARSHA 1 5.12
MK000625 ASHA DEVI 1 5.12
MK000624 LAVANSHU NIRBHAY 1 5.12
MK000623 KIRTI RANI 1 5.12
MK000622 DINESH KUMAR 25 13524.36
MK000621 ASHISH CHOPRA 1 5.12
MK000619 SEEMA GUPTA 1 5.12
MK000618 SUMITRA 1 5.12
MK000617 RANDEEP SINGH 1 5.12
MK000615 RAJESH BHARDWAJ 1 5.12
MK000613 PRAMILA KUMARI 55 5782.55
MK000612 KAMINI GULERIA 6 19.28
MK000609 RAMESH CHANDRA PRAJAPATI 55 5782.55
MK000608 BIKESHWARI DEVI 1 5.12
MK000607 KUSUM GUPTA 1 5.12
MK000606 NARMADA 1 5.12
MK000605 NEERAJ KUMAR 10 1001.35
MK000604 RAJ BALA 1 5.12
MK000603 MANSHIKA 1 5.12
MK000602 POOJA 1 5.12
MK000601 SOMENDRA SINGH RAWAT 1 5.12
MK000600 DIVYA GAHLOT 1 5.12
MK000599 POONAM GUPTA 10 1001.35
MK000598 SUSHILA 1 5.12
MK000597 URMILA 1 5.12
MK000596 ADITYA GAHLOT 1 5.12
MK000595 LALIT GAHLOT 1 5.12
MK000594 SARTHAK DAHIYA 1 5.12
MK000593 ARYAN MITTAL 1 5.12
MK000592 RAKESH KUMAR 1 5.12
MK000591 BALISTER 10 1001.35
MK000590 RAJNI MITTAL 1 5.12
MK000589 RAGHAV MITTAL 1 5.12
MK000588 KIRAN 1 5.12
MK000587 MANOJ KUMAR 10 1001.35
MK000586 LAXMI NARAYAN 1 5.12
MK000585 NEELAM 1 5.12
MK000584 RITIKA 1 5.12
MK000583 YUVRAJ 1 5.12
MK000582 PRACHI 1 5.12
MK000580 AMAN GOEL 1 5.12
MK000578 POOJA GUPTA 1 5.67
MK000577 DIKSHA 56 5818.49
MK000576 NIDHI KHANDELWAL 1 5.67
MK000575 ANJANA GOYAL 1 5.67
MK000574 YASH KUMAR 2 11.37
MK000573 SATISH KUMAR 55 5812.80
MK000571 ANJALI BHATNAGAR 1 5.67
MK000570 NARENDER KUMAR 1 5.67
MK000569 BIRMATI 165 6173.79
MK000568 PRITI KUMARI SHARMA 1 5.67
MK000567 SURJI DEVI 1 5.67
MK000566 SUNITA DEVI 252 6194.14
MK000565 RAM SHAKHI 601 7024.86
MK000564 MANJU NEGI 1 5.67
MK000563 NIRMAL DEVI 1 5.67
MK000562 VIJAY MUDGAL 1 5.67
MK000561 ARCHIT GAUR 1 5.67
MK000560 SONIA GAUR 1 5.67
MK000559 SANJEEVA TOKAS 1 5.67
MK000558 KARUUNA SHARMA 1 5.67
MK000557 AMAN BHARDWAJ 1 5.67
MK000556 ASHA BHARDWA 1 5.67
MK000555 ASHA RANI SHARMA 1 5.67
MK000554 LAXMI BHATT 1 5.67
MK000553 PRAMILA DEVI 1 5.67
MK000552 RAJNI TOMAR 1 5.67
MK000551 DEEPA JAMWAL 1 5.67
MK000550 BABITA GARG 1 5.67
MK000549 VANDANA CHOPRA 1 5.67
MK000548 LAVYANSH AGGARWAL 1 5.67
MK000547 SHANTI DEVI 5 28.42
MK000546 GAURI 15 451.98
MK000545 MANOJ KUMAR 1 5.67
MK000544 NISHA 5 28.42
MK000543 ANITA JAIN 55 5816.65
MK000542 NITU RAI 1 5.74
MK000541 BABITA KUMARI 1 5.74
MK000540 MUNNI DEVI 1 5.74
MK000539 JYOTI SUNIL SHARMA 1 5.74
MK000538 USHA NAUTIYAL 1 5.74
MK000537 SARITA 1 5.74
MK000536 KAMLA JOSHI 1 5.74
