Mudra-kawach

Introduction of Mudra Kawach

IPV Bharat Project 

Investor Pitch Deck
India’s Integrated Social Security and Impact Investment Platform


Executive Summary

IPV Bharat Project is a nationwide integrated platform addressing thirty critical social, economic, and security challenges faced by Indian citizens.

The model combines
Donation for emergency and humanitarian relief
Social Investment for sustainable income creation
Business participation for scalable and self-reliant systems

Investment is inclusive and accessible, starting from small amounts, enabling mass participation in nation-building.


The Core Problem

India’s challenges are addressed in isolated systems

Healthcare emergencies destroy family savings
Unemployment persists despite the available workforce
Small businesses lack capital and market access
Legal and disaster-related expenses are unaffordable
Social welfare depends on charity instead of structured systems

India needs an integrated and participatory national solution.


The IPV Bharat Solution

IPV Bharat provides one national framework covering thirty interconnected security sectors.

One platform
Multiple life stage protections
Blended capital model
Mass participation-driven system
Scalable across urban and rural India

This is system creation, not short-term relief.


Thirty Security Sections Coverage

IPV Bharat Project operates through the following thirty sectors

1 Disaster and emergency relief
2 Financial assistance for the needy
3 Innovation and invention support
4 Legal aid and justice support
5 Life-saving and critical care support
6 Employment generation and skill development
7 Media support and information security
8 Ethical political participation support
9 Religious and spiritual security
10 Yoga and wellness promotion
11 Physical health and rehabilitation
12 Small business and trade support
13 Education access and continuity
14 Medical treatment and healthcare access
15 Marriage assistance for underprivileged families
16 Arts, entertainment, and creative livelihoods
17 Travel safety and emergency assistance
18 Community and cultural celebrations
19 Sports talent development
20 Food security and nutrition support
21 Air quality and environmental protection
22 Water conservation and management
23 Land protection and dispute support
24 Fire safety and disaster prevention
25 Digital connectivity and communication access
26 Sanitation and cleanliness initiatives
27 Social security and welfare support
28 Prisoner and undertrial rehabilitation
29 Faith-based service infrastructure development
30 Mental guidance and life direction support

Together, these sectors cover the complete spectrum of financial vulnerability in an Indian citizen’s life.


Investment Entry and Accessibility

Investment amount range

Minimum investment starts from Rs 100
Maximum investment up to Rs 1,00,000

This allows participation from
Students
Workers
Small traders
Professionals
Senior citizens


Profit Distribution and IPAY Wallet

All profits generated through social investment activities are credited to the IPAY Wallet.

IPAY Wallet
Available on the IPV Bharat website and mobile application
Transparent earnings credit
Trackable transaction history
Simple withdrawal mechanism


Existing Member Benefits and Withdrawals

The model is active and operational.

Existing members are
Receiving regular benefits
Withdrawing earnings daily

Verified testimonials and withdrawal records are publicly available at
https://ipvsurakshaakawach.com/testi.php

This confirms real execution and sustainability.


Social Investment Framework

Funds are deployed into

Employment-generating initiatives
Micro and small business expansion
Innovation and startup incubation
Media and technology infrastructure
Skill development and capacity building

Returns are generated through recurring revenue participation.


Why the Model Is Sustainable

Donation addresses emergencies
Social Investment builds income systems
Business participation enables scale

Beneficiaries become contributors
Contributors become long-term social investors

This creates a self-reinforcing ecosystem.


Who Can Join

Any Indian citizen who wishes to support the IPV Bharat Project for the reformation of India as a Golden Sparrow can participate.

Free registration is available at
https://ipvsurakshaakawach.com/register.php?refid=31

No registration fee is required to support the mission.


Transparency and Public Information

All operational and participation details are publicly available.

Complete project information can be reviewed at
https://ipvsurakshaakawach.com/mudrakawachhome.php

Transparency is treated as a core value.


Governance and Trust Details

The IPV Bharat Project is operated under

IPV Surakshaa Kawach Charitable Trust

Trust Registration Number
2025 22 IV 1638

Certifications and Registrations
80G Income Tax Exemption
12A Income Tax Registration
CSR Eligible
MSME Registered
Darpan ID Registered

Registered Office Address
Shop No 126 A 2 42 First Floor
Gupta Palace Near Rajouri Garden Metro Station Gate No 7
New Delhi 110027 India

Contact Details
Landline Number
91 11 40570526

Mobile Number
91 9654379155

Official Website
https://ipvsurakshaakawach.com


Competitive Advantage

Thirty integrated sectors under one governance framework
Very low entry investment threshold
Daily earning visibility and withdrawals
Operational proof through existing members
Strong digital and grassroots participation


Use of Funds

Technology platform enhancement
Expansion of income-generating activities
Business and partner onboarding
Training and operational execution
Impact measurement and reporting


Risk Management

Sector diversification reduces financial risk
Low ticket size reduces concentration risk
Transparency reduces trust risk
Digital systems reduce operational risk


Long-Term Vision

To build India’s largest citizen-powered social security and impact investment ecosystem.

Financial value
Social reform
National resilience

This is long-term social infrastructure creation.


Closing

IPV Bharat Project represents

A transition from charity to capability
From dependency to dignity
From fragmented help to national reform

This is not only an investment opportunity.
It is participation in rebuilding India as a Golden Sparrow.


Member ID Name Total Units Total Income
MK000240 MANORAMA 1 11.00
MK000239 ROHIT CHOUHAN 1 660.00
MK000238 ANOOP KUMAR 1 1.10
MK000237 KIRTI DEVI 1 11.00
MK000236 BAJRANGI NISHAD 1 11.00
MK000235 SHARDA 1 11.00
MK000234 ANITA 1 11.00
MK000233 RESHMA 1 11.00
MK000232 RAMKESH YADAV 1 11.00
MK000231 USHA RANI 1 11.00
MK000230 SANDEEP KUMAR CHAUHAN 1 55.00
MK000229 SHANTI DEVI 1 11.00
MK000228 SURENDER SINGH 1 11.00
MK000227 KRISHNA DEVI 1 11.00
MK000226 SUSHMA CHAUHAN 1 660.00
MK000225 MAMTA SINGH 1 1.10
MK000224 PRADUMN SONY 1 11.00
MK000223 ISHRAWATI 1 11.00
MK000222 VIKAS NISHAD 1 11.00
MK000221 VINDA DEVI 1 11.00
MK000220 ARVIND 1 11.00
MK000219 SITABA 1 11.00
MK000218 DEEPAK NISHAD 1 11.00
MK000217 GULABI 1 11.00
MK000216 NISHA NISHAD 1 11.00
MK000215 VISHAL NISHAD 1 11.00
MK000214 ANKIT NISHAD 1 11.00
MK000213 LAXMI 1 17.10
MK000212 YASHODA 1 530.10
MK000211 NITIN SINGH 1 342.00
MK000210 SANDEEP KUMAR SINGH 1 1.71
MK000209 SOUVIK SHYAMAL 1 1.71
MK000208 SOMYA SHARMA 1 1.71
MK000207 HATAM SINGH 1 171.00
MK000206 SUMAN AGARWAL 1 1020.00
MK000205 DEEPAK SINGH 1 2.55
MK000204 KAUSHAL DEVI 1 255.00
MK000203 RITU MISHRA 1 510.00
MK000202 POOJA GOYAL 1 1020.00
MK000201 BANKA DEVI KATOCH 1 255.00
MK000200 SONA 1 510.00
MK000199 ANJU 1 255.00
MK000198 MADAN LAL 1 1020.00
MK000197 SAGAR KALRA 1 1020.00
MK000196 PUSHPA 1 255.00
MK000195 AMLESH MISHRA 1 510.00
MK000194 TARA DEVI 1 255.00
MK000193 MUNNA LAL 1 510.00
MK000192 REKHA GUPTA 1 255.00
MK000191 RAVINDER SINGH 1 765.00
MK000190 AMIT JAIN 1 255.00
MK000189 TUSAR SONY 1 2.55
MK000188 SANTOSH 1 25.50
MK000187 RAJ RANI 1 510.00
MK000186 KRISHNA DEVI 1 510.00
MK000185 KANCHAN DEVI 1 255.00
MK000184 SHALINI AGARWAL 1 510.00
MK000183 ANKIT TANWAR 1 510.00
MK000182 SANTOSH DEVI 1 510.00
MK000181 ARUNJAY 1 765.00
MK000180 SUBHASH CHAND 1 934.00
MK000179 BEDO DEVI 1 467.00
MK000178 KIRAN DEVI 1 467.00
MK000177 NEHA RATTAN 1 4.67
MK000176 HITESH AGARWAL 1 7939.00
MK000175 ASHOK KUMAR 1 934.00
MK000174 KAMAL KUMAR SHARMA 1 934.00
MK000173 ABHISHEK GUPTA 1 934.00
MK000172 RAMKRISHNA 1 1401.00
MK000171 POONAM 1 1198.00
MK000170 RENU 1 479.20
MK000169 RUKMANI DEVI 1 599.00
MK000168 VINOD KUMAR 1 59.90
MK000167 ROHIT CHAUHAN 1 3594.00
MK000166 SUSHMA CHAUHAN 1 3653.90
MK000165 LEELAWATI 1 197.67
MK000164 SATISH 1 191.68
MK000163 PRABHAT KUMAR 1 873.44
MK000162 NEHA VERMA 1 13.68
MK000161 JAGDAMBA PRASAD 1 725.04
MK000160 KAMLA 1 684.00
MK000159 DEVKI 1 1368.00
MK000158 MANJU 1 2052.00
MK000157 POOJA 1 1368.00
MK000156 JIGYASA SACHDEVA 1 1790.00
MK000155 SHARDA RAWAT 1 89.50
MK000154 RAM NARESH AGARWAL 1 4475.00
MK000153 JOGINDER PAL 1 1029.25
MK000152 DILEEP KHANDALWAL 1 89.50
MK000151 SAGAR MEENA 1 4475.00
MK000150 SEEMA PUNDHIR 1 537.00
MK000149 BHAGWATI DEVI 1 89.50
MK000148 VIBHA TIWARI 1 89.50
MK000147 ANAND SONI 1 1790.00
MK000146 MUKESH KUMAR SATIJA 1 895.00
MK000145 TUSHAR SINGH TANWAR 1 1790.00
MK000144 MAHAVEER SINGH 1 1790.00
MK000143 SHIV KUMAR 1 89.50
MK000142 ROSHNI 1 8.95
MK000141 ASHOK KUMAR 1 2685.00
MK000140 PRASHANT SONI 1 581.75
MK000139 PURUSHOTTAM DAS SHARMA 1 1173.48
MK000138 HARISH CHAND MISHRA 1 302.94
MK000137 21 PUSHPA DEVI TC 1 1836.00
MK000136 RAMESH KUMAR GUPTA 1 596.70
MK000135 DHARMENDER KASAUDHAN 1 890.46
MK000134 NITIN PAL 1 9.18
MK000133 AJAY SEHRAWAT 1 9.18
MK000132 KRISHAN CHAURASIYA 1 18.36
MK000131 RAHUL BHARDAWAJ 1 9.18
MK000130 RAKESH KUSHWAHA 1 605.88
MK000129 BHAGIRATH KEVAT 1 899.64
MK000128 KANHAIYA LAL 1 605.88
MK000127 MOHAN 1 293.76
MK000126 SONIA 1 596.70
MK000125 PUSHKAR 1 293.76
MK000124 DIVYA SHARMA 1 734.40
MK000123 SUMIT KUMAR 1 9.18
MK000122 KANTA DEVI 1 845.60
MK000121 CHANCHAL SHARMA 1 845.60
MK000120 ARUN KUMAR SINGH 1 3382.40
MK000119 SHIVAM KUMAR SAHU 1 10.57
MK000118 SANGEETA 1 3382.40
MK000117 SINGHASAN DEVI 1 1035.86
MK000116 RAM JI AGRAWAL 1 3572.66
MK000115 CHANCHAL GOYAL 1 845.60
MK000114 MANOJ KUMARI 1 845.60
MK000113 MURTI GAHLOT 1 930.40
MK000112 ASHOK KUMAR GUPTA 1 3721.60
MK000111 LOKESH GOEL 1 1511.90
MK000110 MONIKA 1 2791.20
MK000109 SANJAY GOYAL 1 1511.90
MK000108 PAWAN ARORA 1 1860.80
MK000107 RAM BILAS 1 11.63
MK000106 SANJAY KUMAR SHARMA 1 11.63
MK000105 BHARATI 1 11.63
MK000104 SUNIL KUMAR 1 11.63
MK000103 HARVINDER KUMAR KOHLI 1 11.63
MK000102 PRIYANSHU YADAV 1 11.63
MK000101 NAVNEET KUMAR 1 11.63
MK000100 JASBIR 1 11.63
MK00099 RAJEEV VERMA 1 11.63
MK00098 LOKESH 1 11.63
MK00097 SUMIT KUMAR 1 11.63
MK00096 MANOJ 1 11.63
MK00095 MANISH KINGER 1 11.63
MK00094 KAPIL KUMAR TYAGI 1 11.63
MK00093 MITHLESH TYAGI 1 930.40
MK00092 DEEPAK NARULA 1 11.63
MK00091 PRAVEEN KUMAR 1 58.15
MK00090 RAJESH SHARMA 1 127.93
MK00089 RAJAN MINOCHA 1 23271.83
MK00088 SUNDAR LAL YADAV 1 11.83
MK00087 RAHUL VERMA 1 17805.85
MK00086 RANJEET KUMAR 1 89405.00
MK00085 GAURAV 1 12.17
MK00084 GULTAN 1 12.17
MK00083 SURENDER 1 12.17
MK00082 JITENDRA PAL 1 12.17
MK00081 RATAN KUMAR 1 1229.17
MK00080 SULENDAR YADAV 1 243.40
MK00079 RAJESH KUMAR 1 12.17
MK00078 AWDHESH 1 12.17
MK00077 KRISHNA 1 12.17
MK00076 DHARMESH KUMAR 1 12.17
MK00075 PRAMOD KUMAR 1 118.44
MK00074 RANJEET KAUR 1 1323.70
MK00073 VANDANA SHARMA 1 130.61
MK00072 SURENDRA KUMAR 1 59342.40
MK00071 VAIBHAV PAL 1 23810.40
MK00070 GULTAN 1 23810.40
MK00069 PREM SINGH RAGHAV 1 122.40
MK00068 SANJAY KUMAR 1 2700.93
MK00067 SHYAM 1 125.71
MK00066 SHIKSHA KAWACH 1 125.71
MK00065 NYAY KAWACH 1 74836.31
MK00064 MUDRA KAWACH 1 125.71
MK00063 ANIL KUMAR 1 700.75
MK00062 AMIT MAZUMDAR 1 129.09
MK00061 GUDDOO VERMA 1 141.26
MK00060 KRISHNA 1 129.09
MK00059 YASH 1 129.09
MK00058 KRISHNA 1 262.74
MK00057 ROCKY PANDEY 1 136.67
MK00056 BASIT YOUNIS 1 136.67
MK00055 ROHI BASMATI 1 136.67
MK00054 DEEPAK KUMAR SINGH 1 136.67
MK00053 RAVI SHAMA 1 136.67
MK00052 HIMANSHU SINGH 1 136.67
MK00051 NAZMEEN 1 136.67
MK00050 BHUPINDER KUMAR 1 136.67
MK00049 NASRENA FAYAZ 1 139.34
MK00048 GAURAV 1 139.34
MK00047 AMIT KUMAR SAINI 1 139.34
MK00046 RONAK 1 139.34
MK00045 RATAN KUMAR 1 155.99
MK00044 RASHIDHUSEN ISUFHUSEN SAIYAD 1 142.06
MK00043 PAWAN GIRI 1 142.06
MK00042 BHAGIRATH VERMA 1 142.06
MK00041 SHIVKUMAR SAKET 1 145.02
MK00040 MEHRAJ UDDIN AHANGER 1 161.91
MK00039 AFZAL HANEEF 1 147.98
MK00038 ASMANEE KUMAR 1 160.15
MK00037 CHANDA 1 147.98
MK00036 VANDANA 1 147.98
MK00035 SANJAY KUMAR 1 147.98
MK00034 NIBHA KUMARI 1 12608.17
MK00033 SANJIT KUMAR SINGH 1 147.98
MK00032 KESHAV KUMAR 1 150.95
MK00031 SUNITA DEVI 1 150.95
MK00030 PRAVIN AMBILKAR 1 150.95
MK00029 HIMESH CHAUDHARY 1 150.95
MK00028 Yash Kumar 1 152.15
MK00027 YOGRAJ 1 152.15
MK00026 MUNNA KUMAR 1 152.15
MK00025 ARVIND KUMAR 1 1840.81
MK00024 MONIKA RAWAT 1 152.15
MK00023 VIJAY KUMAR 1 1673.65
MK00022 SARASWATI BEN BABUBHAI VALMIK 1 152.15
MK00021 BABUBHAI PUNJABHAI TALAPADA 1 152.15
MK00020 SANDEEP SAINI 1 1843.57
MK00019 PUSHPA 1 1718.20
MK00018 DEBLEENA SINHA 1 12001.92
MK00017 SHAMMI 1 164.88
MK00016 ABHISHEK SINGH TOMAR 1 164.88
MK00015 DEEPAK VIMAL 1 164.88
MK00014 MANISH KUMAR 1 164.88
MK00013 ANIL 1 164.88
MK00012 INDRESH KUMAR DUBEY 1 43898.51
MK00011 DILEEP SONY 1 63376.63
MK00010 PARAMJEET SINGH 1 175.79
MK0009 Nyay Kawach 1 8089.09
MK0008 NIRANJAN SINGH 1 431.82
MK0007 VIRENDER KUMAR 1 1055.38
MK0006 YASH 1 16590.79
MK0005 CHIRAANSHI 1 16590.79
MK0004 BULEN KUMAR 1 93908.59
MK0003 ANURAG CHAURASIYA 1 275.79
MK0002 SURESH KUMAR 1 12511.09
MK0001 KRISHNA 1 15490.79
Facebook Twitter LinkedIn WhatsApp